<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pub Quiz USA &#187; Schmizza Pub &amp; Grub</title>
	<atom:link href="http://blog.pubquizusa.com/archives/category/venues/schmizza-pub-and-grub/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pubquizusa.com</link>
	<description>Welcome to the World of Pub Quizzing!</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>No, Snooki&#8217;s book is NOT called &#8220;The Jersey Wh*re&#8221;</title>
		<link>http://blog.pubquizusa.com/archives/9486</link>
		<comments>http://blog.pubquizusa.com/archives/9486#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:38:35 +0000</pubDate>
		<dc:creator>Jeremy.Hendrickson</dc:creator>
				<category><![CDATA[Jeremy Hendrickson]]></category>
		<category><![CDATA[Schmizza Pub & Grub]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best pub quiz]]></category>
		<category><![CDATA[best trivia night]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Jeremy Henrickson]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pizza Schmizza trivia]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland State University trivia]]></category>
		<category><![CDATA[PSU trivia]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Pub Quiz USA]]></category>
		<category><![CDATA[quizmaster]]></category>
		<category><![CDATA[Quizmaster Jeremy]]></category>
		<category><![CDATA[Schmizza Pub n Grub]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[trivia night]]></category>
		<category><![CDATA[what to do for fun]]></category>

		<guid isPermaLink="false">http://blog.pubquizusa.com/?p=9486</guid>
		<description><![CDATA[That&#8217;s just terrible.  But so is the real title: A Shore Thing.  I can see her sitting around thinking it up.  &#8221;It&#8217;s a sure thing baby!  Wait a minute&#8230; Sure, Shore, OMIGAWD it&#8217;s GENIUS!&#8221; But on to the quiz!  Congratulations to team The Bullet Ants for their first place win last night at Schmizza! If [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s just terrible.  But so is the real title: <em>A Shore Thing.  </em>I can see her sitting around thinking it up.  &#8221;It&#8217;s a sure thing baby!  Wait a minute&#8230; Sure, Shore, OMIGAWD it&#8217;s GENIUS!&#8221;</p>
<p>But on to the quiz!  Congratulations to team The Bullet Ants for their first place win last night at Schmizza!</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2012/02/GEDC0360.jpg"><img class="aligncenter  wp-image-9487" src="http://blog.pubquizusa.com/wp-content/uploads/2012/02/GEDC0360-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: center">If you can&#8217;t see the title of the creepy book they checked out from the library, here you go:</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2012/02/GEDC0359.jpg"><img class="aligncenter  wp-image-9488" src="http://blog.pubquizusa.com/wp-content/uploads/2012/02/GEDC0359-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: left">Yeah, it&#8217;s the one in the middle.  &#8221;The Socially Skilled Child Molester&#8221;.  The team giggled as they told me they checked out super-awkward books just for the quiz.  Mmmhmm, likely story.</p>
<p style="text-align: left">In second place, team Touched by an Uncle.  And in third place, team The Wrong Kinda Tacky, who giggled all night because I kept reading out, &#8220;The Wrong Kinda Tacky, Touched by an Uncle&#8221; because they were neck and neck last night.  At least I think that&#8217;s what they were giggling at.  It might have been me drinking my second Schlong Island Iced Tea.  :)</p>
<p style="text-align: left">Until next week peeps!  Here it is, your Schmizza Standings for Q1 2012:</p>
<p style="text-align: left">19 Points – The Bullet Ants<br />
14 Points – Ped Heads<br />
7 Point – The Wrong Kind of Tacky<br />
6 Points – The Beardymen<br />
6 Points – Unregistered Sex Offenders (Misanthrophy Girls/Sisters of Merdre)<br />
5 Points – We Heart Brains<br />
4 Points – Vince Neil’s Windshield (AAA team)<br />
3 Points &#8211; Touched by an Uncle<br />
1 Point –  The Brandy Bucks<br />
1 Point – Seal the Deal<br />
1 Point – My couch pulls out but I don’t</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pubquizusa.com/archives/9486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apologies to the Beardymen for having to sit near the Crazylady&#8230;</title>
		<link>http://blog.pubquizusa.com/archives/9426</link>
		<comments>http://blog.pubquizusa.com/archives/9426#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:38:12 +0000</pubDate>
		<dc:creator>Jeremy.Hendrickson</dc:creator>
				<category><![CDATA[Jeremy Hendrickson]]></category>
		<category><![CDATA[Schmizza Pub & Grub]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best pub quiz]]></category>
		<category><![CDATA[best trivia night]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Jeremy Henrickson]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pizza Schmizza]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Pub Quiz USA]]></category>
		<category><![CDATA[quizmaster]]></category>
		<category><![CDATA[Quizmaster Jeremy]]></category>
		<category><![CDATA[Schmizza Pub n Grub]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[trivia night]]></category>
		<category><![CDATA[what to do for fun]]></category>

		<guid isPermaLink="false">http://blog.pubquizusa.com/?p=9426</guid>
		<description><![CDATA[The place was so packed it was tough to find a table!  The venue took care of us though, and asked her to leave (Thanks Sammy!). But on to the quiz!  Congratulations to The Pedheads for their first place victory last night at Schmizza! &#8220;Budweiser.  It&#8217;s what we do.&#8221;  =) In second place, The Bullet [...]]]></description>
			<content:encoded><![CDATA[<p>The place was so packed it was tough to find a table!  The venue took care of us though, and asked her to leave (Thanks Sammy!).</p>
<p>But on to the quiz!  Congratulations to The Pedheads for their first place victory last night at Schmizza!</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2012/02/GEDC0357.jpg"><img class="aligncenter size-large wp-image-9427" src="http://blog.pubquizusa.com/wp-content/uploads/2012/02/GEDC0357-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: center">&#8220;Budweiser.  It&#8217;s what we do.&#8221;  =)</p>
<p style="text-align: left">In second place, The Bullet Ants, with teams Beardymen and RIP Christopher Hutchins tied for third with a big &#8216;ol zero points.</p>
<p style="text-align: left">Until next time peeps!  Be sure to try their King Kong Schlong Island Ice Tea sometime.  It is delicious, and certainly kicked my ass last night!</p>
<p style="text-align: left">Here it is, your Schmizza Standings for Quarter 1, 2011:</p>
<p style="text-align: left">15 Points – The Bullet Ants<br />
13 Points – Ped Heads<br />
5 Point – The Wrong Kind of Tacky<br />
6 Points – The Beardymen<br />
5 Points – Unregistered Sex Offenders (Misanthrophy Girls/Sisters of Merdre)<br />
4 Points – Vince Neil’s Windshield (AAA team)<br />
4 Points – We Heart Brains<br />
1 Point –  The Brandy Bucks<br />
1 Point – Seal the Deal<br />
1 Point – My couch pulls out but I don’t</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pubquizusa.com/archives/9426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Class 80&#8242;s Getups!</title>
		<link>http://blog.pubquizusa.com/archives/9350</link>
		<comments>http://blog.pubquizusa.com/archives/9350#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:10:20 +0000</pubDate>
		<dc:creator>Jeremy.Hendrickson</dc:creator>
				<category><![CDATA[Jeremy Hendrickson]]></category>
		<category><![CDATA[Schmizza Pub & Grub]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best pub quiz]]></category>
		<category><![CDATA[best trivia night]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Jeremy Henrickson]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pizza Schmizza]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Pub Quiz USA]]></category>
		<category><![CDATA[quizmaster]]></category>
		<category><![CDATA[Quizmaster J]]></category>
		<category><![CDATA[Quizmaster Jeremy]]></category>
		<category><![CDATA[Schmizza Pub n Grub]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[trivia night]]></category>
		<category><![CDATA[what to do for fun]]></category>

		<guid isPermaLink="false">http://blog.pubquizusa.com/?p=9350</guid>
		<description><![CDATA[Check it out: It&#8217;s hard to see, but the Side-Ponytail and the Big Puffy really sell it! It&#8217;s Rick Astley!  /scream What an awesome night!  I really do have this hankering to do an all-80&#8242;s movie marathon now.  Goonies, Raiders, Blade Runner, Empire, Full Metal Jacket, Terminator, Die Hard, Princess Bride, Fast Times, Breakfast Club, [...]]]></description>
			<content:encoded><![CDATA[<p>Check it out:</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2012/01/GEDC0002.jpg"><img class="aligncenter size-large wp-image-9351" src="http://blog.pubquizusa.com/wp-content/uploads/2012/01/GEDC0002-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: center">It&#8217;s hard to see, but the Side-Ponytail and the Big Puffy really sell it!</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2012/01/GEDC0003.jpg"><img class="aligncenter size-large wp-image-9352" src="http://blog.pubquizusa.com/wp-content/uploads/2012/01/GEDC0003-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: center">It&#8217;s Rick Astley!  /scream</p>
<p style="text-align: left">What an awesome night!  I really do have this hankering to do an all-80&#8242;s movie marathon now.  Goonies, Raiders, Blade Runner, Empire, Full Metal Jacket, Terminator, Die Hard, Princess Bride, Fast Times, Breakfast Club, Ferris Bueller&#8217;s, Big, ummmmm alright that&#8217;s all I can think of.</p>
<p style="text-align: left">But back to the quiz!  Congratulations to team Vince Neil&#8217;s Windshield for their first place win!</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2012/01/GEDC0004.jpg"><img class="aligncenter size-large wp-image-9353" src="http://blog.pubquizusa.com/wp-content/uploads/2012/01/GEDC0004-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: center">I told Mark he looked like he was giving me an offer I couldn&#8217;t refuse.</p>
<p style="text-align: left">See what happens when you guys come back and play?  :D  I&#8217;d like to say that&#8217;s why you won, but it was all you guys.</p>
<p style="text-align: left">In second place, team Bullet Ants took home 2nd place money prize, with team Ped Heads in third place.  Special mention to our two 1-person teams, who did quite well actually: The Beardyman &amp; The Sisters of Merdre.</p>
<p style="text-align: left">Until next week peeps!  Hopefully you were as inspired as I was by all the 80&#8242;s music!  Can&#8217;t wait for more tonight at The Thirsty Lion quiz =)</p>
<p style="text-align: left">Here it is, your Schmizza Standings for Q1 2012:</p>
<p style="text-align: left">13 Points – The Bullet Ants<br />
10 Points – Ped Heads<br />
5 Point – The Wrong Kind of Tacky<br />
4 Points &#8211; Vince Neil&#8217;s Windshield (AAA team)<br />
4 Points – We Heart Brains<br />
4 Points – The Beardymen<br />
3 Points – Unregistered Sex Offenders (Misanthrophy Girls/Sisters of Merdre)<br />
1 Point –  The Brandy Bucks<br />
1 Point – Seal the Deal<br />
1 Point &#8211; My couch pulls out but I don&#8217;t</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pubquizusa.com/archives/9350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New year, New standings!</title>
		<link>http://blog.pubquizusa.com/archives/9185</link>
		<comments>http://blog.pubquizusa.com/archives/9185#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:25:36 +0000</pubDate>
		<dc:creator>Jeremy.Hendrickson</dc:creator>
				<category><![CDATA[Jeremy Hendrickson]]></category>
		<category><![CDATA[Schmizza Pub & Grub]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best pub quiz]]></category>
		<category><![CDATA[best trivia night]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Jeremy Henrickson]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pizza Schmizza]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Pub Quiz USA]]></category>
		<category><![CDATA[quizmaster]]></category>
		<category><![CDATA[Quizmaster J]]></category>
		<category><![CDATA[Schmizza Pub n Grub]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[trivia night]]></category>
		<category><![CDATA[what to do for fun]]></category>

		<guid isPermaLink="false">http://blog.pubquizusa.com/?p=9185</guid>
		<description><![CDATA[Congratulations again to The Bullet Ants for their first place win for the Schmizza Standings for Q4 2011!  But it&#8217;s time to move on to the new year! Last night, team Ped Heads took home the first place prize: They are bringing in the new standings right by taking first, the first week! In second [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations again to The Bullet Ants for their first place win for the Schmizza Standings for Q4 2011!  But it&#8217;s time to move on to the new year!</p>
<p>Last night, team Ped Heads took home the first place prize:</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2012/01/GEDC0351.jpg"><img class="aligncenter size-large wp-image-9187" src="http://blog.pubquizusa.com/wp-content/uploads/2012/01/GEDC0351-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: left">They are bringing in the new standings right by taking first, the first week!</p>
<p style="text-align: left">In second place, The Bullet Ants won a tie-breaker for the final question, by being .6 closer to the correct answer!  The Beardymen bring home third place though, and 2nd just barely eluded them by the slimmest of margins.</p>
<p style="text-align: left">Again, here are how the standings work for Schmizza:</p>
<p style="text-align: left">1 Point for showing for a night of trivia.<br />
2 Points for making the final challenge round but not winning any cash.<br />
3 Points for winning cash but not getting 1st place.<br />
4 Points for winning first place for the night.</p>
<p style="text-align: left">I will put $3-$6 from the pot each night into the prize pool, with the goal of about $50 going to the winners of the standings at the end of the quarter.</p>
<p style="text-align: left">Here it is, your shiny new Schmizza Standings for Q1, 2012:</p>
<p style="text-align: left">4 Points &#8211; Ped Heads<br />
3 Points &#8211; The Bullet Ants<br />
2 Points &#8211; The Beardymen<br />
1 Point &#8211;  The Brandy Bucks<br />
1 Point &#8211; Unregistered Sex Offenders</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pubquizusa.com/archives/9185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bullet Ants &#8211; our new Quarterly Champions!</title>
		<link>http://blog.pubquizusa.com/archives/9127</link>
		<comments>http://blog.pubquizusa.com/archives/9127#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:47:01 +0000</pubDate>
		<dc:creator>Jeremy.Hendrickson</dc:creator>
				<category><![CDATA[Jeremy Hendrickson]]></category>
		<category><![CDATA[Schmizza Pub & Grub]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best pub quiz]]></category>
		<category><![CDATA[best trivia night]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Pub Quiz USA]]></category>
		<category><![CDATA[quizmaster]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[trivia night]]></category>
		<category><![CDATA[what to do for fun]]></category>

		<guid isPermaLink="false">http://blog.pubquizusa.com/?p=9127</guid>
		<description><![CDATA[First, here&#8217;s the look I was going for last night: But I couldn&#8217;t find a hot lady to accompany me.  I&#8217;ll work on that for next year. Not only did they take the 1st place pot last night, The Bullet Ants took home $47 last night for the top spot in our Q4 2011 quarterly [...]]]></description>
			<content:encoded><![CDATA[<p>First, here&#8217;s the look I was going for last night:</p>
<p><a href="http://blog.pubquizusa.com/wp-content/uploads/2011/12/badsanta.jpg"><img class="aligncenter size-full wp-image-9129" src="http://blog.pubquizusa.com/wp-content/uploads/2011/12/badsanta.jpg" alt="" width="274" height="184" /></a></p>
<p>But I couldn&#8217;t find a hot lady to accompany me.  I&#8217;ll work on that for next year.</p>
<p>Not only did they take the 1st place pot last night, The Bullet Ants took home $47 last night for the top spot in our Q4 2011 quarterly standings!</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2011/12/GEDC0343.jpg"><img class="aligncenter size-large wp-image-9128" src="http://blog.pubquizusa.com/wp-content/uploads/2011/12/GEDC0343-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: left">A tidy sum, so delicious looking they were about to eat it with a little sprinkle of Parmesan.  The Tootsie Rolls were mine, to bring to all the boys and girls of trivia.  I&#8217;m bringing them to tonight&#8217;s quiz (Thirsty Lion) as well, so be there if you want some!</p>
<p style="text-align: left">In second place, team We Built the Pyramids, with The Beardymen in third.</p>
<p style="text-align: left">Here are the final standings for Q4 2011 &#8211; next week there is no Tuesday Schmizza quiz, but I&#8217;ll be back in 2012, along with a brand new standings!  Happy Christmahannukahquanza everybody!</p>
<p style="text-align: left">32 Points – The Bullet Ants<br />
27 Points – We Built The Pyramids<br />
24 Points – We Heart Brains<br />
22 Point – Beardymen<br />
15 Points – The Wrong Kind of Tacky<br />
9 Points – The Fair-skinned Beauties<br />
4 point – “The Gnomes”<br />
2 Point – NEP<br />
2 Point – Musty Old Clap Traps<br />
2 Points – Team Death<br />
1 Point – Kitty Glitter<br />
1 Point – The Unicornucopia<br />
1 Point – The Hussiesssz$<br />
1 Point – The Order of the Great Pumpkin<br />
1 Point – The Kiwis<br />
1 Point – The Fembots<br />
1 Point – Beer-Faced and Tiger-Balmed<br />
1 Point – We Love Kool-Aid<br />
1 Point – Sister Wives<br />
1 Point – Portlaska<br />
1 Point – Last Place<br />
1 Point – Drop Dead Dildo<br />
1 Point – The Cool Kids<br />
1 Point &#8211; 2 Chicks, 1 Dick<br />
1 Point – Crabby Tabby<br />
1 Point – Team Wasilla</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pubquizusa.com/archives/9127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brains are crazy things!</title>
		<link>http://blog.pubquizusa.com/archives/9073</link>
		<comments>http://blog.pubquizusa.com/archives/9073#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:48:13 +0000</pubDate>
		<dc:creator>Jeremy.Hendrickson</dc:creator>
				<category><![CDATA[Jeremy Hendrickson]]></category>
		<category><![CDATA[Schmizza Pub & Grub]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best pub quiz]]></category>
		<category><![CDATA[best trivia night]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Jeremy Henrickson]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pizza Schmizza]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[PSU trivia]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Pub Quiz USA]]></category>
		<category><![CDATA[quizmaster]]></category>
		<category><![CDATA[Quizmaster J]]></category>
		<category><![CDATA[Schmizza trivia]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[trivia night]]></category>
		<category><![CDATA[what to do for fun]]></category>

		<guid isPermaLink="false">http://blog.pubquizusa.com/?p=9073</guid>
		<description><![CDATA[Recently I became fascinated (again) with people who have brains that seem superhuman.  Got to talking about it with some quizzers before the the Schmizza quiz. Take William James Sidis (pronounced Sigh-diss).  He was born just before 1900, and was the inspiration for the story in the movie Good Will Hunting: He could read the [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I became fascinated (again) with people who have brains that seem superhuman.  Got to talking about it with some quizzers before the the Schmizza quiz.</p>
<p>Take William James Sidis (pronounced Sigh-diss).  He was born just before 1900, and was the inspiration for the story in the movie Good Will Hunting:</p>
<p><a href="http://blog.pubquizusa.com/wp-content/uploads/2011/12/220px-William_James_Sidis_1914.jpg"><img class="aligncenter size-full wp-image-9074" src="http://blog.pubquizusa.com/wp-content/uploads/2011/12/220px-William_James_Sidis_1914.jpg" alt="" width="220" height="288" /></a></p>
<p>He could read the city newspaper (The NY Times) by 18 months old.  He had reportedly taught himself eight languages by age eight.  He applied to harvard at age 9, but they wouldn&#8217;t let him enroll, citing that he was still &#8220;a child&#8221;.  They waited for the ripe old age of 11 before he could attend.  They made an experimental program to enroll gifted students early, including Sidis, along with other children, including Buckminster Fuller.</p>
<p>It&#8217;s a crazy story.  I&#8217;ll probably read one of the books about him someday.  I&#8217;ll just finish watching House first.  And Bones.</p>
<p>Anyway!  On to the quiz!  It was up and down every round for most teams, with the handouts playing a pivotal role this time.  In the end, one team came out on top.  Congratulations to The Wrong Kind of Tacky for their first place win!</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2011/12/GEDC0340.jpg"><img class="aligncenter size-large wp-image-9075" src="http://blog.pubquizusa.com/wp-content/uploads/2011/12/GEDC0340-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: left">In second place, with an exciting tie-breaker finish, The Beardymen!</p>
<p style="text-align: left">In third, the less-happy part of the tie-breaker finish, Team Death.</p>
<p style="text-align: left">Until next week quizzers!  Here it is, your Schmizza Standings for Quarter 4, 2011:</p>
<p style="text-align: left">28 Points – The Bullet Ants<br />
24 Points – We Built The Pyramids<br />
24 Points – We Heart Brains<br />
20 Point – Beardymen<br />
15 Points – The Wrong Kind of Tacky<br />
8 Points – The Fair-skinned Beauties<br />
4 point – “The Gnomes”<br />
2 Point – NEP<br />
2 Point – Musty Old Clap Traps<br />
2 Points &#8211; Team Death<br />
1 Point – Kitty Glitter<br />
1 Point – The Unicornucopia<br />
1 Point – The Hussiesssz$<br />
1 Point – The Order of the Great Pumpkin<br />
1 Point – The Kiwis<br />
1 Point – The Fembots<br />
1 Point – Beer-Faced and Tiger-Balmed<br />
1 Point – We Love Kool-Aid<br />
1 Point – Sister Wives<br />
1 Point – Portlaska<br />
1 Point – Last Place<br />
1 Point &#8211; Drop Dead Dildo<br />
1 Point &#8211; The Cool Kids<br />
1 Point &#8211; Crabby Tabby<br />
1 Point &#8211; Team Wasilla</p>
<p style="text-align: left">It&#8217;s going to be a close one with only two more weeks in the series!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pubquizusa.com/archives/9073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmitseas!  The cereal of quizzers!</title>
		<link>http://blog.pubquizusa.com/archives/9026</link>
		<comments>http://blog.pubquizusa.com/archives/9026#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:54:50 +0000</pubDate>
		<dc:creator>Jeremy.Hendrickson</dc:creator>
				<category><![CDATA[Jeremy Hendrickson]]></category>
		<category><![CDATA[Schmizza Pub & Grub]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best pub quiz]]></category>
		<category><![CDATA[best trivia night]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Jeremy Henrickson]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pizza Schmizza trivia]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Pub Quiz]]></category>
		<category><![CDATA[Pub Quiz USA]]></category>
		<category><![CDATA[quizmaster]]></category>
		<category><![CDATA[Quizmaster J]]></category>
		<category><![CDATA[Schmizza Pub n Grub]]></category>
		<category><![CDATA[trivia]]></category>
		<category><![CDATA[trivia night]]></category>
		<category><![CDATA[what to do for fun]]></category>

		<guid isPermaLink="false">http://blog.pubquizusa.com/?p=9026</guid>
		<description><![CDATA[Boy was it PACKED at Schmizza last night!  People everywhurr trying to just get in out of the cold and have, uh, a cold beer.  Hmm.  That seems counter-productive now that I think about it.  Oh well, when you need a beer, you need a beer! Congratulations to The Bullet Ants!  I snapped this picture [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Boy was it PACKED at Schmizza last night!  People everywhurr trying to just get in out of the cold and have, uh, a cold beer.  Hmm.  That seems counter-productive now that I think about it.  Oh well, when you need a beer, you need a beer!</p>
<p style="text-align: center"><a href="http://blog.pubquizusa.com/wp-content/uploads/2011/12/GEDC0336.jpg"><img class="aligncenter size-large wp-image-9027" src="http://blog.pubquizusa.com/wp-content/uploads/2011/12/GEDC0336-1024x768.jpg" alt="" width="614" height="461" /></a></p>
<p style="text-align: left">Congratulations to The Bullet Ants!  I snapped this picture accidentally and they were caught off guard, but they got a kick out of the goofy half-smiles and said to blog it!  They made their own box of cereal for fun, but it wasn&#8217;t the bonus points that ended up winning them the quiz last night &#8211; they rocked out every round like a boss!</p>
<p style="text-align: left">In second place, team We Heart Brains, with We Built the Pyramids in third.  We had a new team named Portlaska, and we shared a quick word about family up in Anchorage.</p>
<p style="text-align: left">Until next week peeps!  Here it is, your Schmizza Standings for the month of December:</p>
<p style="text-align: left">27 Points – The Bullet Ants<br />
23 Points – We Built The Pyramids<br />
24 Points – We Heart Brains<br />
17 Point – Beardymen<br />
11 Points – The Wrong Kind of Tacky<br />
8 Points – The Fair-skinned Beauties<br />
4 point – “The Gnomes”<br />
2 Point – NEP<br />
2 Point – Musty Old Clap Traps<br />
1 Point – Kitty Glitter<br />
1 Point – The Unicornucopia<br />
1 Point – The Hussiesssz$<br />
1 Point – The Order of the Great Pumpkin<br />
1 Point – The Kiwis<br />
1 Point – The Fembots<br />
1 Point – Beer-Faced and Tiger-Balmed<br />
1 Point – We Love Kool-Aid<br />
1 Point – Sister Wives<br />
1 Point &#8211; Portlaska<br />
1 Point &#8211; Last Place</p>
<p style="text-align: left">Looks like the Bullet Ants are in a good position to win the Quarterly prize!  Can anyone stop them in time?  Three weeks left!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pubquizusa.com/archives/9026/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh man, that was funny</title>
		<link>http://blog.pubquizusa.com/archives/8977</link>
		<comments>http://blog.pubquizusa.com/archives/8977#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:26:10 +0000</pubDate>
		<dc:creator>Jeremy.Hendrickson</dc:creator>
				<category><![CDATA[Jeremy Hendrickson]]></category>
		<category><![CDATA[Schmizza Pub & Grub]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[best pub quiz]]></category>
		<category><![CDATA[best trivia night]]></category>
		<category><![CDATA[Buddhism]]></category>
